SE100, SE200
Mon 2 Nov 2026, 18:47–19:47 · BG-65 (70 seats)
Ready to approve
Courses
- SE100Introduction to Software Engineering20 students
- SE200Software Design and Architecture10 students
30 students in BG-65 (70 seats)
Seating plan
Empty seat between students. 30 students seated, 40 seats empty.
- SE100
- SE200
- Empty
Drag a student to another seat, or tap a student and then tap where they should go. Placing them on another student swaps the two.
Front
30 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| 1 | Fayez Algosaibi | 1005 | SE100 | |
| 3 | Omar Alzahrani | 1010 | SE100 | |
| 5 | Abdulaziz Alsuwailem | 1025 | SE200 | |
| 7 | Saud Alruwaili | 1027 | SE200 | |
| 8 | Rawan Alhajri | 1030 | SE200 | |
| 10 | Taghreed Altamimi | 1019 | SE100 | |
| 12 | Shahad Almalki | 1026 | SE200 | |
| 14 | Dana Alhamdan | 1024 | SE200 | |
| 15 | Nawaf Aljohani | 1022 | SE100 | |
| 17 | Naif Almubarak | 1004 | SE200 | |
| 19 | Abdulrahman Alotaibi | 1007 | SE100 | |
| 21 | Bader Alrashidi | 1017 | SE100 | |
| 22 | Maha Alyami | 1020 | SE100 | |
| 24 | Joud Alkathiri | 1028 | SE200 | |
| 26 | Reem Alharbi | 1011 | SE100 | |
| 28 | Sara Aldosari | 1009 | SE100 | |
| 29 | Abdullah Bin Salamah | 1002 | SE200 | |
| 31 | Hamad Alanazi | 1015 | SE100 | |
| 33 | Turki Almutairi | 1012 | SE100 | |
| 35 | Farrukh Khan | 1014 | SE100 | |
| 36 | Noura Alqahtani | 1006 | SE100 | |
| 38 | Hessa Alsubaie | 1016 | SE100 | |
| 40 | Lama Alghamdi | 1013 | SE100 | |
| 43 | Bilal Al-Ahmad | 1008 | SE100 | |
| 45 | Saleh Alkhattaf | 1003 | SE100 | |
| 47 | Ahmed Alfaraj | 1029 | SE200 | |
| 49 | Ibrahim Alkhaldi | 1021 | SE100 | |
| 57 | Sulaiman Alhammad | 1001 | SE100 | |
| 59 | Ziyad Alamri | 1018 | SE100 | |
| 61 | Sultan Alenezi | 1023 | SE200 |
