SE100
Thu 22 Oct 2026, 14:26–15:26 · Princess Haya Auditorium (972 seats)
Ready to approve
Courses
- SE100Introduction to Software Engineering20 students
20 students in Princess Haya Auditorium (972 seats)
Seating plan
Empty seat between students. 20 students seated, 952 seats empty.
- SE100
- Empty
Drag a student to another seat, or tap a student and then tap where they should go. Placing them on another student swaps the two.
Stage
1
2
3
7
8
9
4
5
6
10
11
12
20 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| 1-1-1 | Abdulrahman Alotaibi | 1007 | SE100 | |
| 1-1-3 | Fayez Algosaibi | 1005 | SE100 | |
| 1-1-5 | Turki Almutairi | 1012 | SE100 | |
| 1-1-7 | Saleh Alkhattaf | 1003 | SE100 | |
| 1-1-9 | Omar Alzahrani | 1010 | SE100 | |
| 2-1-2 | Farrukh Khan | 1014 | SE100 | |
| 2-1-4 | Bader Alrashidi | 1017 | SE100 | |
| 2-1-6 | Ziyad Alamri | 1018 | SE100 | |
| 2-1-8 | Bilal Al-Ahmad | 1008 | SE100 | |
| 3-1-1 | Nawaf Aljohani | 1022 | SE100 | |
| 3-1-3 | Ibrahim Alkhaldi | 1021 | SE100 | |
| 3-1-5 | Hamad Alanazi | 1015 | SE100 | |
| 3-1-7 | Sulaiman Alhammad | 1001 | SE100 | |
| 7-1-1 | Reem Alharbi | 1011 | SE100 | |
| 7-1-3 | Lama Alghamdi | 1013 | SE100 | |
| 7-1-5 | Sara Aldosari | 1009 | SE100 | |
| 7-1-7 | Hessa Alsubaie | 1016 | SE100 | |
| 7-1-9 | Noura Alqahtani | 1006 | SE100 | |
| 8-1-2 | Taghreed Altamimi | 1019 | SE100 | |
| 8-1-4 | Maha Alyami | 1020 | SE100 |
