dr jomalyn
Thu 12 Nov 2026, 13:33–14:33 · Princess Haya Auditorium (972 seats)
Ready to approve
Courses
- SE100Introduction to Software Engineering20 students
- SE200Software Design and Architecture10 students
30 students in Princess Haya Auditorium (972 seats)
Seating plan
Empty seat between students, empty row between students, spread across the room, alternate courses. 30 students seated, 942 seats empty.
- SE100
- SE200
- Empty
Drag a student to another seat, or tap a student and then tap where they should go. Placing them on another student swaps the two.
Stage
1
2
3
7
8
9
4
5
6
10
11
12
30 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| 1-1-1 | Turki Almutairi | 1012 | SE100 | |
| 1-1-5 | Naif Almubarak | 1004 | SE200 | |
| 1-1-9 | Nawaf Aljohani | 1022 | SE100 | |
| 3-1-1 | Abdulaziz Alsuwailem | 1025 | SE200 | |
| 3-1-7 | Ibrahim Alkhaldi | 1021 | SE100 | |
| 7-1-1 | Lama Alghamdi | 1013 | SE100 | |
| 7-1-9 | Rawan Alhajri | 1030 | SE200 | |
| 9-1-1 | Reem Alharbi | 1011 | SE100 | |
| 9-1-7 | Dana Alhamdan | 1024 | SE200 | |
| 2-3-6 | Bader Alrashidi | 1017 | SE100 | |
| 1-5-5 | Fayez Algosaibi | 1005 | SE100 | |
| 3-5-3 | Abdullah Bin Salamah | 1002 | SE200 | |
| 2-7-2 | Abdulrahman Alotaibi | 1007 | SE100 | |
| 3-7-9 | Sultan Alenezi | 1023 | SE200 | |
| 8-7-2 | Sara Aldosari | 1009 | SE100 | |
| 9-7-9 | Joud Alkathiri | 1028 | SE200 | |
| 2-9-6 | Sulaiman Alhammad | 1001 | SE100 | |
| 3-9-1 | Saud Alruwaili | 1027 | SE200 | |
| 9-9-1 | Taghreed Altamimi | 1019 | SE100 | |
| 4-2-1 | Bilal Al-Ahmad | 1008 | SE100 | |
| 4-2-7 | Ahmed Alfaraj | 1029 | SE200 | |
| 10-2-1 | Maha Alyami | 1020 | SE100 | |
| 5-4-2 | Saleh Alkhattaf | 1003 | SE100 | |
| 4-6-5 | Farrukh Khan | 1014 | SE100 | |
| 11-6-8 | Noura Alqahtani | 1006 | SE100 | |
| 4-8-1 | Ziyad Alamri | 1018 | SE100 | |
| 5-8-4 | Omar Alzahrani | 1010 | SE100 | |
| 6-8-9 | Hamad Alanazi | 1015 | SE100 | |
| 10-8-9 | Hessa Alsubaie | 1016 | SE100 | |
| 12-8-9 | Shahad Almalki | 1026 | SE200 |
