se mock
Thu 15 Oct 2026, 13:12–15:12 · Princess Haya Auditorium (972 seats)
Ready to approve
Courses
- SE100Introduction to Software Engineering20 students
- SE200Software Design and Architecture10 students
30 students in Princess Haya Auditorium (972 seats)
Seating plan
Alternate courses. 30 students seated, 942 seats empty.
- SE100
- SE200
- Empty
Drag a student to another seat, or tap a student and then tap where they should go. Placing them on another student swaps the two.
Stage
1
2
3
7
8
9
4
5
6
10
11
12
30 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| 1-1-1 | Noura Alqahtani | 1006 | SE100 | |
| 1-1-2 | Saud Alruwaili | 1027 | SE200 | |
| 1-1-3 | Reem Alharbi | 1011 | SE100 | |
| 1-1-4 | Naif Almubarak | 1004 | SE200 | |
| 1-1-5 | Taghreed Altamimi | 1019 | SE100 | |
| 1-1-6 | Ahmed Alfaraj | 1029 | SE200 | |
| 1-1-7 | Farrukh Khan | 1014 | SE100 | |
| 1-1-8 | Shahad Almalki | 1026 | SE200 | |
| 1-1-9 | Hessa Alsubaie | 1016 | SE100 | |
| 2-1-1 | Sultan Alenezi | 1023 | SE200 | |
| 2-1-2 | Bilal Al-Ahmad | 1008 | SE100 | |
| 2-1-3 | Dana Alhamdan | 1024 | SE200 | |
| 2-1-4 | Bader Alrashidi | 1017 | SE100 | |
| 2-1-5 | Abdullah Bin Salamah | 1002 | SE200 | |
| 2-1-6 | Ibrahim Alkhaldi | 1021 | SE100 | |
| 2-1-7 | Rawan Alhajri | 1030 | SE200 | |
| 2-1-8 | Sulaiman Alhammad | 1001 | SE100 | |
| 2-1-9 | Joud Alkathiri | 1028 | SE200 | |
| 3-1-1 | Abdulrahman Alotaibi | 1007 | SE100 | |
| 3-1-2 | Abdulaziz Alsuwailem | 1025 | SE200 | |
| 3-1-3 | Nawaf Aljohani | 1022 | SE100 | |
| 3-1-5 | Omar Alzahrani | 1010 | SE100 | |
| 3-1-7 | Maha Alyami | 1020 | SE100 | |
| 3-1-9 | Fayez Algosaibi | 1005 | SE100 | |
| 7-1-2 | Sara Aldosari | 1009 | SE100 | |
| 7-1-4 | Saleh Alkhattaf | 1003 | SE100 | |
| 7-1-6 | Turki Almutairi | 1012 | SE100 | |
| 7-1-8 | Lama Alghamdi | 1013 | SE100 | |
| 8-1-1 | Ziyad Alamri | 1018 | SE100 | |
| 8-1-3 | Hamad Alanazi | 1015 | SE100 |
