SE100, SE200
Tue 27 Oct 2026, 02:37–03:37 · BG-63 (70 seats)
Seating not generated
Courses
- SE100Introduction to Software Engineering20 students
- SE200Software Design and Architecture10 students
30 students in BG-63 (70 seats)
Seating plan
30 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| — | Abdulaziz Alsuwailem | 1025 | SE200 | |
| — | Abdullah Bin Salamah | 1002 | SE200 | |
| — | Abdulrahman Alotaibi | 1007 | SE100 | |
| — | Ahmed Alfaraj | 1029 | SE200 | |
| — | Bader Alrashidi | 1017 | SE100 | |
| — | Bilal Al-Ahmad | 1008 | SE100 | |
| — | Dana Alhamdan | 1024 | SE200 | |
| — | Farrukh Khan | 1014 | SE100 | |
| — | Fayez Algosaibi | 1005 | SE100 | |
| — | Hamad Alanazi | 1015 | SE100 | |
| — | Hessa Alsubaie | 1016 | SE100 | |
| — | Ibrahim Alkhaldi | 1021 | SE100 | |
| — | Joud Alkathiri | 1028 | SE200 | |
| — | Lama Alghamdi | 1013 | SE100 | |
| — | Maha Alyami | 1020 | SE100 | |
| — | Naif Almubarak | 1004 | SE200 | |
| — | Nawaf Aljohani | 1022 | SE100 | |
| — | Noura Alqahtani | 1006 | SE100 | |
| — | Omar Alzahrani | 1010 | SE100 | |
| — | Rawan Alhajri | 1030 | SE200 | |
| — | Reem Alharbi | 1011 | SE100 | |
| — | Saleh Alkhattaf | 1003 | SE100 | |
| — | Sara Aldosari | 1009 | SE100 | |
| — | Saud Alruwaili | 1027 | SE200 | |
| — | Shahad Almalki | 1026 | SE200 | |
| — | Sulaiman Alhammad | 1001 | SE100 | |
| — | Sultan Alenezi | 1023 | SE200 | |
| — | Taghreed Altamimi | 1019 | SE100 | |
| — | Turki Almutairi | 1012 | SE100 | |
| — | Ziyad Alamri | 1018 | SE100 |
