SE200
Thu 29 Oct 2026, 13:15–14:15 · Classroom (20 seats)
Seating not generated
Courses
- SE200Software Design and Architecture10 students
10 students in Classroom (20 seats)
Seating plan
10 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| — | Abdulaziz Alsuwailem | 1025 | SE200 | |
| — | Abdullah Bin Salamah | 1002 | SE200 | |
| — | Ahmed Alfaraj | 1029 | SE200 | |
| — | Dana Alhamdan | 1024 | SE200 | |
| — | Joud Alkathiri | 1028 | SE200 | |
| — | Naif Almubarak | 1004 | SE200 | |
| — | Rawan Alhajri | 1030 | SE200 | |
| — | Saud Alruwaili | 1027 | SE200 | |
| — | Shahad Almalki | 1026 | SE200 | |
| — | Sultan Alenezi | 1023 | SE200 |
