bggh
Wed 7 Oct 2026, 15:28–17:28 · Exam Hall (56 seats)
Ready to approve
Courses
- SE100Introduction to Software Engineering20 students
- SE200Software Design and Architecture10 students
30 students in Exam Hall (56 seats)
Seating plan
Alternate courses. 30 students seated, 26 seats empty.
- SE100
- SE200
- Empty
Drag a student to another seat, or tap a student and then tap where they should go. Placing them on another student swaps the two.
Front
30 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| A1 | Taghreed Altamimi | 1019 | SE100 | |
| A2 | Joud Alkathiri | 1028 | SE200 | |
| A3 | Ziyad Alamri | 1018 | SE100 | |
| A4 | Saud Alruwaili | 1027 | SE200 | |
| A5 | Sulaiman Alhammad | 1001 | SE100 | |
| A6 | Abdulaziz Alsuwailem | 1025 | SE200 | |
| A7 | Noura Alqahtani | 1006 | SE100 | |
| B1 | Fayez Algosaibi | 1005 | SE100 | |
| B2 | Dana Alhamdan | 1024 | SE200 | |
| B3 | Turki Almutairi | 1012 | SE100 | |
| B4 | Shahad Almalki | 1026 | SE200 | |
| B5 | Reem Alharbi | 1011 | SE100 | |
| B6 | Rawan Alhajri | 1030 | SE200 | |
| B7 | Sara Aldosari | 1009 | SE100 | |
| C1 | Saleh Alkhattaf | 1003 | SE100 | |
| C2 | Naif Almubarak | 1004 | SE200 | |
| C3 | Farrukh Khan | 1014 | SE100 | |
| C4 | Abdullah Bin Salamah | 1002 | SE200 | |
| C5 | Ibrahim Alkhaldi | 1021 | SE100 | |
| C6 | Sultan Alenezi | 1023 | SE200 | |
| C7 | Nawaf Aljohani | 1022 | SE100 | |
| D1 | Hessa Alsubaie | 1016 | SE100 | |
| D2 | Ahmed Alfaraj | 1029 | SE200 | |
| D3 | Lama Alghamdi | 1013 | SE100 | |
| D5 | Maha Alyami | 1020 | SE100 | |
| D7 | Abdulrahman Alotaibi | 1007 | SE100 | |
| E1 | Bader Alrashidi | 1017 | SE100 | |
| E3 | Bilal Al-Ahmad | 1008 | SE100 | |
| E5 | Hamad Alanazi | 1015 | SE100 | |
| E7 | Omar Alzahrani | 1010 | SE100 |
