SE100, SE200
Thu 22 Oct 2026, 15:07–16:07 · BG-68 (79 seats)
Ready to approve
Courses
- SE100Introduction to Software Engineering20 students
- SE200Software Design and Architecture10 students
30 students in BG-68 (79 seats)
Seating plan
Alternate courses. 30 students seated, 49 seats empty.
- SE100
- SE200
- Empty
Drag a student to another seat, or tap a student and then tap where they should go. Placing them on another student swaps the two.
Opening
30 students
| Seat | Student | ID | Course | Front row |
|---|---|---|---|---|
| 59 | Bader Alrashidi | 1017 | SE100 | |
| 60 | Saud Alruwaili | 1027 | SE200 | |
| 61 | Fayez Algosaibi | 1005 | SE100 | |
| 58 | Farrukh Khan | 1014 | SE100 | |
| 67 | Abdulaziz Alsuwailem | 1025 | SE200 | |
| 62 | Bilal Al-Ahmad | 1008 | SE100 | |
| 57 | Hamad Alanazi | 1015 | SE100 | |
| 66 | Abdullah Bin Salamah | 1002 | SE200 | |
| 63 | Omar Alzahrani | 1010 | SE100 | |
| 56 | Hessa Alsubaie | 1016 | SE100 | |
| 65 | Joud Alkathiri | 1028 | SE200 | |
| 64 | Taghreed Altamimi | 1019 | SE100 | |
| 55 | Abdulrahman Alotaibi | 1007 | SE100 | |
| 54 | Sultan Alenezi | 1023 | SE200 | |
| 53 | Noura Alqahtani | 1006 | SE100 | |
| 79 | Reem Alharbi | 1011 | SE100 | |
| 78 | Rawan Alhajri | 1030 | SE200 | |
| 77 | Turki Almutairi | 1012 | SE100 | |
| 76 | Shahad Almalki | 1026 | SE200 | |
| 46 | Ziyad Alamri | 1018 | SE100 | |
| 45 | Ahmed Alfaraj | 1029 | SE200 | |
| 44 | Maha Alyami | 1020 | SE100 | |
| 43 | Naif Almubarak | 1004 | SE200 | |
| 42 | Sara Aldosari | 1009 | SE100 | |
| 41 | Dana Alhamdan | 1024 | SE200 | |
| 40 | Nawaf Aljohani | 1022 | SE100 | |
| 34 | Saleh Alkhattaf | 1003 | SE100 | |
| 36 | Lama Alghamdi | 1013 | SE100 | |
| 38 | Ibrahim Alkhaldi | 1021 | SE100 | |
| 47 | Sulaiman Alhammad | 1001 | SE100 |
